---
title: "Flugverbotszonen für Drohnen nach Land: Flughäfen, amtliche Karten und Genehmigungen"
description: "Flugverbotszonen für Drohnen in 28 Ländern: Sperrzonen, die amtliche Luftraumkarte und wie Sie eine Genehmigung für Flüge nahe Flughäfen bekommen."
canonical: https://droneweatherforecast.app/de/no-fly-zones
lang: de
site: Drone Weather Forecast
updated: 2026-09-17
alternates:
  - lang: en
    url: https://droneweatherforecast.app/no-fly-zones
  - lang: pt-BR
    url: https://droneweatherforecast.app/pt/no-fly-zones
  - lang: es
    url: https://droneweatherforecast.app/es/no-fly-zones
  - lang: fr
    url: https://droneweatherforecast.app/fr/no-fly-zones
  - lang: it
    url: https://droneweatherforecast.app/it/no-fly-zones
  - lang: nl
    url: https://droneweatherforecast.app/nl/no-fly-zones
  - lang: pl
    url: https://droneweatherforecast.app/pl/no-fly-zones
  - lang: id
    url: https://droneweatherforecast.app/id/no-fly-zones
  - lang: ja
    url: https://droneweatherforecast.app/ja/no-fly-zones
  - lang: tr
    url: https://droneweatherforecast.app/tr/no-fly-zones
  - lang: el
    url: https://droneweatherforecast.app/el/no-fly-zones
  - lang: zh-Hans
    url: https://droneweatherforecast.app/zh-hans/no-fly-zones
  - lang: zh-Hant
    url: https://droneweatherforecast.app/zh-hant/no-fly-zones
  - lang: hi
    url: https://droneweatherforecast.app/hi/no-fly-zones
html: https://droneweatherforecast.app/de/no-fly-zones
markdown: https://droneweatherforecast.app/de/no-fly-zones.md
llms_txt: https://droneweatherforecast.app/llms.txt
---

# Flugverbotszonen für Drohnen nach Land

> Flugverbotszonen für Drohnen in 28 Ländern: Sperrzonen, die amtliche Luftraumkarte und wie Sie eine Genehmigung für Flüge nahe Flughäfen bekommen.

*Zuletzt aktualisiert: 2026-09-17*

Die GEO-Zonen-Datenbank von DJI verzeichnet **42.628 Drohnenzonen in 231 Ländern und Gebieten**. Wählen Sie ein Land für die Zonenarten, die größten Sperrzonen, die Regeln im Überblick und die amtlichen Links zur Genehmigung.

| Land | Zonen | Sperrzonen | Behörde |
|---|---|---|---|
| [Vereinigte Staaten](https://droneweatherforecast.app/no-fly-zones/united-states) (auf Englisch) | 31.643 | 2.174 | [FAA](https://www.faa.gov/uas) |
| [Kanada](https://droneweatherforecast.app/no-fly-zones/canada) (auf Englisch) | 1.739 | 201 | [Transport Canada](https://tc.canada.ca/en/aviation/drone-safety) |
| [Frankreich](https://droneweatherforecast.app/no-fly-zones/france) (auf Englisch) | 1.064 | 246 | [DGAC](https://www.ecologie.gouv.fr/direction-generale-laviation-civile-dgac-0) |
| [Deutschland](https://droneweatherforecast.app/de/no-fly-zones/germany) | 735 | 94 | [LBA](https://www.lba.de/EN/Drones/Drones_node.html) |
| [Vereinigtes Königreich](https://droneweatherforecast.app/no-fly-zones/united-kingdom) (auf Englisch) | 725 | 271 | [CAA](https://www.caa.co.uk/drones/) |
| [Italien](https://droneweatherforecast.app/no-fly-zones/italy) (auf Englisch) | 572 | 61 | [ENAC](https://www.enac.gov.it/sicurezza-aerea/droni/zone-geografiche-space/voli-con-droni-uas-limitazioni-riserve-dello/) |
| [Japan](https://droneweatherforecast.app/no-fly-zones/japan) (auf Englisch) | 489 | 405 | [MLIT](https://www.mlit.go.jp/en/koku/uas.html) |
| [Australien](https://droneweatherforecast.app/no-fly-zones/australia) (auf Englisch) | 465 | 459 | [CASA](https://www.casa.gov.au/drones) |
| [Spanien](https://droneweatherforecast.app/no-fly-zones/spain) (auf Englisch) | 369 | 50 | [AESA](https://www.seguridadaerea.gob.es/es/ambitos/drones) |
| [Mexiko](https://droneweatherforecast.app/no-fly-zones/mexico) (auf Englisch) | 343 | 62 | [AFAC](https://www.gob.mx/afac) |
| [China](https://droneweatherforecast.app/no-fly-zones/china) (auf Englisch) | 257 | 257 | [CAAC](http://www.caac.gov.cn/English/) |
| [Brasilien](https://droneweatherforecast.app/no-fly-zones/brazil) (auf Englisch) | 244 | 240 | [ANAC](https://www.gov.br/anac/pt-br/assuntos/drones) |
| [Dänemark](https://droneweatherforecast.app/no-fly-zones/denmark) (auf Englisch) | 141 | 17 | [Trafikstyrelsen](https://www.en.droneregler.dk/) |
| [Indien](https://droneweatherforecast.app/no-fly-zones/india) (auf Englisch) | 129 | 129 | [DGCA](https://www.dgca.gov.in/digigov-portal/jsp/dgca/InventoryList/headerblock/drones/RPAS.jsp) |
| [Portugal](https://droneweatherforecast.app/no-fly-zones/portugal) (auf Englisch) | 107 | 23 | [ANAC](https://www.anac.pt/vPT/Generico/drones/Paginas/AeronavesCivisPilotadasRemotamente.aspx) |
| [Niederlande](https://droneweatherforecast.app/no-fly-zones/netherlands) (auf Englisch) | 106 | 12 | [ILT](https://english.ilent.nl/topics/aviation/drones-and-model-aircraft/drones-eu-residents) |
| [Schweiz](https://droneweatherforecast.app/de/no-fly-zones/switzerland) | 101 | 17 | [BAZL](https://www.bazl.admin.ch/en/drone) |
| [Belgien](https://droneweatherforecast.app/no-fly-zones/belgium) (auf Englisch) | 93 | 14 | [BCAA](https://mobilit.belgium.be/en/aviation/flying-operating/drones-uas) |
| [Kolumbien](https://droneweatherforecast.app/no-fly-zones/colombia) (auf Englisch) | 79 | 79 | [Aerocivil](https://www.aerocivil.gov.co/autoridad_aeronautica/publicaciones/3781/aviacion-no-tripulada-uasdrones/) |
| [Argentinien](https://droneweatherforecast.app/no-fly-zones/argentina) (auf Englisch) | 74 | 74 | [ANAC](https://www.argentina.gob.ar/anac) |
| [Irland](https://droneweatherforecast.app/no-fly-zones/ireland) (auf Englisch) | 61 | 9 | [IAA](https://www.iaa.ie/general-aviation/drones) |
| [Neuseeland](https://droneweatherforecast.app/no-fly-zones/new-zealand) (auf Englisch) | 54 | 54 | [CAA](https://www.aviation.govt.nz/drones/) |
| [Schweden](https://droneweatherforecast.app/no-fly-zones/sweden) (auf Englisch) | 53 | 53 | [Transportstyrelsen](https://www.transportstyrelsen.se/en/aviation/aircraft/drones-unmanned-aircraft/) |
| [Griechenland](https://droneweatherforecast.app/no-fly-zones/greece) (auf Englisch) | 46 | 46 | [HCAA](https://hcaa.gov.gr/en/geniki-aeroporia-smiea) |
| [Norwegen](https://droneweatherforecast.app/no-fly-zones/norway) (auf Englisch) | 43 | 43 | [Luftfartstilsynet](https://www.luftfartstilsynet.no/en/drones/) |
| [Polen](https://droneweatherforecast.app/no-fly-zones/poland) (auf Englisch) | 28 | 28 | [ULC](https://ulc.gov.pl/pl/drony) |
| [Hongkong](https://droneweatherforecast.app/no-fly-zones/hong-kong) (auf Englisch) | 13 | 8 | [CAD](https://www.cad.gov.hk/english/sua.html) |
| [Österreich](https://droneweatherforecast.app/de/no-fly-zones/austria) | 12 | 12 | [Austro Control](https://www.dronespace.at/) |

## Was die Farben der Zonen bedeuten

- 🟥 **Sperrzone** — DJI-Drohnen können hier weder starten noch einfliegen. Meist Flughäfen und Militärstandorte; ein Flug braucht eine Genehmigung und eine DJI-Freischaltung.
- 🟦 **Behördliche Sperrzone** — Flüge sind durch örtliche Vorschriften verboten, zum Beispiel rund um Flughäfen in Japan.
- 🟧 **Erweiterte Warnzone** — Die Drohne verlangt vor dem Einflug eine Bestätigung. Oft kleinere Flugplätze und Anflugwege.
- 🟨 **Warnzone** — Nur ein Hinweis, zum Beispiel Hubschrauberlandeplätze und kleine Flugplätze. Der Flug wird nicht gesperrt, die örtlichen Regeln gelten aber weiter.
- 🟩 **Empfohlene Zone** — Orte, die zum Drohnenfliegen empfohlen sind, oft von einem lokalen Betreiber geführt.

## In einer Zone fliegen

Eine Sperrzone heißt nicht immer Flugverbot: Oft darf man mit einer Genehmigung der Luftfahrtbehörde fliegen, und jede Länderseite nennt die amtlichen Schritte. Bei DJI-Drohnen beantragen Sie nach der Genehmigung die Freischaltung bei [DJI FlySafe](https://fly-safe.dji.com/unlock/unlock-request); die [DJI-Karte der GEO-Zonen](https://fly-safe.dji.com/nfz/nfz-query) zeigt die Zonen, die DJI anwendet.

*Anzahl der Zonen: GEO-Datenbank von DJI FlySafe, Stand 3. Februar 2026. Sie ist eine Sicherheitshilfe, nicht der amtliche Luftraum: Jede nationale Behörde veröffentlicht die verbindlichen Zonen.*

## Flugverbotszonen und Wetter in einer App

Drone Weather Forecast zeigt Flugverbotszonen auf einer Karte, dazu Wind, Böen, Regen, KP-Index und Satelliten Stunde für Stunde für Ihre Drohne. Kostenlos für Android und iOS, ohne Werbung.

- [Jetzt bei Google Play](https://play.google.com/store/apps/details?id=xyz.droneweather.app)
- [Laden im App Store](https://apps.apple.com/app/drone-weather-forecast/id6768126094)
