---
title: "Drone wind resistance chart: max wind speed of 77 drones"
description: "Maximum wind resistance and operating temperature of 77 drones from DJI, Autel, FIMI, Potensic, Parrot and more, in km/h, m/s and Beaufort."
canonical: https://droneweatherforecast.app/drones
lang: en
site: Drone Weather Forecast
updated: 2026-09-17
alternates:
  - lang: pt-BR
    url: https://droneweatherforecast.app/pt/drones
  - lang: es
    url: https://droneweatherforecast.app/es/drones
  - lang: fr
    url: https://droneweatherforecast.app/fr/drones
  - lang: de
    url: https://droneweatherforecast.app/de/drones
  - lang: it
    url: https://droneweatherforecast.app/it/drones
  - lang: nl
    url: https://droneweatherforecast.app/nl/drones
  - lang: pl
    url: https://droneweatherforecast.app/pl/drones
  - lang: id
    url: https://droneweatherforecast.app/id/drones
  - lang: ru
    url: https://droneweatherforecast.app/ru/drones
  - lang: ja
    url: https://droneweatherforecast.app/ja/drones
  - lang: tr
    url: https://droneweatherforecast.app/tr/drones
  - lang: el
    url: https://droneweatherforecast.app/el/drones
  - lang: zh-Hans
    url: https://droneweatherforecast.app/zh-hans/drones
  - lang: zh-Hant
    url: https://droneweatherforecast.app/zh-hant/drones
  - lang: hi
    url: https://droneweatherforecast.app/hi/drones
html: https://droneweatherforecast.app/drones
markdown: https://droneweatherforecast.app/drones.md
llms_txt: https://droneweatherforecast.app/llms.txt
---

# Drone wind limits: max wind speed of 77 drones

> Maximum wind resistance and operating temperature of 77 drones from DJI, Autel, FIMI, Potensic, Parrot and more, in km/h, m/s and Beaufort.

*Last updated: 2026-09-17*

How much wind can your drone handle? This chart lists the maximum wind resistance and operating temperature of 77 drones, from the manufacturer specifications used by the Drone Weather Forecast app. Open a model for its full weather limits and the colours the app uses.

## DJI

| Model | Max wind | m/s | Beaufort | Temperature |
|---|---|---|---|---|
| [DJI Air 2S](https://droneweatherforecast.app/drones/dji-air-2s) | 38 km/h | 10.6 | 5 | 0 … 40 °C |
| [DJI Air 3](https://droneweatherforecast.app/drones/dji-air-3) | 43 km/h | 11.9 | 6 | -10 … 40 °C |
| [DJI Air 3S](https://droneweatherforecast.app/drones/dji-air-3s) | 43 km/h | 11.9 | 6 | -10 … 40 °C |
| [DJI Avata](https://droneweatherforecast.app/drones/dji-avata) | 38 km/h | 10.6 | 5 | -10 … 40 °C |
| [DJI Avata 2](https://droneweatherforecast.app/drones/dji-avata-2) | 38 km/h | 10.6 | 5 | -10 … 40 °C |
| [DJI Avata 360](https://droneweatherforecast.app/drones/dji-avata-360) | 38 km/h | 10.6 | 5 | -10 … 40 °C |
| [DJI Flip](https://droneweatherforecast.app/drones/dji-flip) | 38 km/h | 10.6 | 5 | -10 … 40 °C |
| [DJI FPV](https://droneweatherforecast.app/drones/dji-fpv) | 49 km/h | 13.6 | 6 | -10 … 40 °C |
| [DJI Inspire 1](https://droneweatherforecast.app/drones/dji-inspire-1) | 36 km/h | 10.0 | 5 | -10 … 40 °C |
| [DJI Inspire 2](https://droneweatherforecast.app/drones/dji-inspire-2) | 36 km/h | 10.0 | 5 | -20 … 40 °C |
| [DJI Inspire 3](https://droneweatherforecast.app/drones/dji-inspire-3) | 50 km/h | 13.9 | 6 | -20 … 40 °C |
| [DJI Lito 1](https://droneweatherforecast.app/drones/dji-lito-1) | 36 km/h | 10.0 | 5 | 0 … 40 °C |
| [DJI Lito X1](https://droneweatherforecast.app/drones/dji-lito-x1) | 36 km/h | 10.0 | 5 | -10 … 40 °C |
| [DJI Matrice 30](https://droneweatherforecast.app/drones/dji-matrice-30) | 43 km/h | 11.9 | 6 | -20 … 50 °C |
| [DJI Matrice 30T](https://droneweatherforecast.app/drones/dji-matrice-30t) | 43 km/h | 11.9 | 6 | -20 … 50 °C |
| [DJI Mavic 2 Pro](https://droneweatherforecast.app/drones/dji-mavic-2-pro) | 38 km/h | 10.6 | 5 | -10 … 40 °C |
| [DJI Mavic 2 Zoom](https://droneweatherforecast.app/drones/dji-mavic-2-zoom) | 38 km/h | 10.6 | 5 | -10 … 40 °C |
| [DJI Mavic 3](https://droneweatherforecast.app/drones/dji-mavic-3) | 43 km/h | 11.9 | 6 | -10 … 40 °C |
| [DJI Mavic 3 Classic](https://droneweatherforecast.app/drones/dji-mavic-3-classic) | 43 km/h | 11.9 | 6 | -10 … 40 °C |
| [DJI Mavic 3 Pro](https://droneweatherforecast.app/drones/dji-mavic-3-pro) | 43 km/h | 11.9 | 6 | -10 … 40 °C |
| [DJI Mavic 4 Pro](https://droneweatherforecast.app/drones/dji-mavic-4-pro) | 43 km/h | 11.9 | 6 | -10 … 40 °C |
| [DJI Mavic Air](https://droneweatherforecast.app/drones/dji-mavic-air) | 38 km/h | 10.6 | 5 | 0 … 40 °C |
| [DJI Mavic Air 2](https://droneweatherforecast.app/drones/dji-mavic-air-2) | 38 km/h | 10.6 | 5 | -10 … 40 °C |
| [DJI Mavic Mini](https://droneweatherforecast.app/drones/dji-mavic-mini) | 28 km/h | 7.8 | 4 | 0 … 40 °C |
| [DJI Mavic Pro](https://droneweatherforecast.app/drones/dji-mavic-pro) | 38 km/h | 10.6 | 5 | 0 … 40 °C |
| [DJI Mavic Pro Platinum](https://droneweatherforecast.app/drones/dji-mavic-pro-platinum) | 38 km/h | 10.6 | 5 | 0 … 40 °C |
| [DJI Mini 2](https://droneweatherforecast.app/drones/dji-mini-2) | 38 km/h | 10.6 | 5 | 0 … 40 °C |
| [DJI Mini 2 SE](https://droneweatherforecast.app/drones/dji-mini-2-se) | 38 km/h | 10.6 | 5 | 0 … 40 °C |
| [DJI Mini 3](https://droneweatherforecast.app/drones/dji-mini-3) | 38 km/h | 10.6 | 5 | -10 … 40 °C |
| [DJI Mini 3 Pro](https://droneweatherforecast.app/drones/dji-mini-3-pro) | 38 km/h | 10.6 | 5 | -10 … 40 °C |
| [DJI Mini 4 Pro](https://droneweatherforecast.app/drones/dji-mini-4-pro) | 38 km/h | 10.6 | 5 | -10 … 40 °C |
| [DJI Mini 4K](https://droneweatherforecast.app/drones/dji-mini-4k) | 38 km/h | 10.6 | 5 | 0 … 40 °C |
| [DJI Mini 5 Pro](https://droneweatherforecast.app/drones/dji-mini-5-pro) | 43 km/h | 11.9 | 6 | -10 … 40 °C |
| [DJI Mini SE](https://droneweatherforecast.app/drones/dji-mini-se) | 38 km/h | 10.6 | 5 | 0 … 40 °C |
| [DJI Neo](https://droneweatherforecast.app/drones/dji-neo) | 28 km/h | 7.8 | 4 | -10 … 40 °C |
| [DJI Neo 2](https://droneweatherforecast.app/drones/dji-neo-2) | 38 km/h | 10.6 | 5 | -10 … 40 °C |
| [DJI Phantom 2 Vision+](https://droneweatherforecast.app/drones/dji-phantom-2-vision-plus) | 36 km/h | 10.0 | 5 | 0 … 40 °C |
| [DJI Phantom 3 4K](https://droneweatherforecast.app/drones/dji-phantom-3-4k) | 36 km/h | 10.0 | 5 | 0 … 40 °C |
| [DJI Phantom 3 Advanced](https://droneweatherforecast.app/drones/dji-phantom-3-advanced) | 36 km/h | 10.0 | 5 | 0 … 40 °C |
| [DJI Phantom 3 Professional](https://droneweatherforecast.app/drones/dji-phantom-3-professional) | 36 km/h | 10.0 | 5 | 0 … 40 °C |
| [DJI Phantom 3 SE](https://droneweatherforecast.app/drones/dji-phantom-3-se) | 36 km/h | 10.0 | 5 | 0 … 40 °C |
| [DJI Phantom 3 Standard](https://droneweatherforecast.app/drones/dji-phantom-3-standard) | 36 km/h | 10.0 | 5 | 0 … 40 °C |
| [DJI Phantom 4](https://droneweatherforecast.app/drones/dji-phantom-4) | 36 km/h | 10.0 | 5 | 0 … 40 °C |
| [DJI Phantom 4 Advanced](https://droneweatherforecast.app/drones/dji-phantom-4-advanced) | 38 km/h | 10.6 | 5 | 0 … 40 °C |
| [DJI Phantom 4 Pro](https://droneweatherforecast.app/drones/dji-phantom-4-pro) | 36 km/h | 10.0 | 5 | 0 … 40 °C |
| [DJI Phantom 4 Pro V2.0](https://droneweatherforecast.app/drones/dji-phantom-4-pro-v2-0) | 38 km/h | 10.6 | 5 | 0 … 40 °C |
| [DJI Phantom 4 RTK](https://droneweatherforecast.app/drones/dji-phantom-4-rtk) | 38 km/h | 10.6 | 5 | 0 … 40 °C |
| [DJI Spark](https://droneweatherforecast.app/drones/dji-spark) | 28 km/h | 7.8 | 4 | 0 … 40 °C |

## FIMI

| Model | Max wind | m/s | Beaufort | Temperature |
|---|---|---|---|---|
| [FIMI Mini 3](https://droneweatherforecast.app/drones/fimi-mini-3) | 38 km/h | 10.6 | 5 | 0 … 40 °C |
| [FIMI Mini 3 SE](https://droneweatherforecast.app/drones/fimi-mini-3-se) | 38 km/h | 10.6 | 5 | 0 … 40 °C |
| [FIMI X8 Mini](https://droneweatherforecast.app/drones/fimi-x8-mini) | 38 km/h | 10.6 | 5 | 0 … 40 °C |
| [FIMI X8 Mini 3](https://droneweatherforecast.app/drones/fimi-x8-mini-3) | 38 km/h | 10.6 | 5 | 0 … 40 °C |
| [FIMI X8 Mini 3 SE](https://droneweatherforecast.app/drones/fimi-x8-mini-3-se) | 38 km/h | 10.6 | 5 | -10 … 40 °C |
| [FIMI X8 Mini V2](https://droneweatherforecast.app/drones/fimi-x8-mini-v2) | 38 km/h | 10.6 | 5 | 0 … 40 °C |
| [FIMI X8 Pro](https://droneweatherforecast.app/drones/fimi-x8-pro) | 40 km/h | 11.1 | 6 | 0 … 40 °C |
| [FIMI X8 Pro 2025](https://droneweatherforecast.app/drones/fimi-x8-pro-2025) | 43 km/h | 11.9 | 6 | 0 … 40 °C |
| [FIMI X8 Pro Tele](https://droneweatherforecast.app/drones/fimi-x8-pro-tele) | 43 km/h | 11.9 | 6 | 0 … 40 °C |
| [FIMI X8 Pro Tele Max](https://droneweatherforecast.app/drones/fimi-x8-pro-tele-max) | 43 km/h | 11.9 | 6 | 0 … 40 °C |
| [FIMI X8 SE 2020](https://droneweatherforecast.app/drones/fimi-x8-se-2020) | 50 km/h | 13.9 | 6 | 0 … 40 °C |
| [FIMI X8 SE 2022](https://droneweatherforecast.app/drones/fimi-x8-se-2022) | 44 km/h | 12.2 | 6 | 0 … 40 °C |

## Potensic

| Model | Max wind | m/s | Beaufort | Temperature |
|---|---|---|---|---|
| [Potensic Atom](https://droneweatherforecast.app/drones/potensic-atom) | 38 km/h | 10.6 | 5 | 0 … 40 °C |
| [Potensic Atom 2](https://droneweatherforecast.app/drones/potensic-atom-2) | 38 km/h | 10.6 | 5 | 0 … 40 °C |
| [Potensic Atom LT](https://droneweatherforecast.app/drones/potensic-atom-lt) | 38 km/h | 10.6 | 5 | 0 … 40 °C |
| [Potensic Atom SE](https://droneweatherforecast.app/drones/potensic-atom-se) | 38 km/h | 10.6 | 5 | 0 … 40 °C |
| [Potensic Dreamer 4K](https://droneweatherforecast.app/drones/potensic-dreamer-4k) | 38 km/h | 10.6 | 5 | 0 … 40 °C |
| [Potensic Dreamer Pro](https://droneweatherforecast.app/drones/potensic-dreamer-pro) | 38 km/h | 10.6 | 5 | 0 … 40 °C |

## Autel

| Model | Max wind | m/s | Beaufort | Temperature |
|---|---|---|---|---|
| [Autel EVO II](https://droneweatherforecast.app/drones/autel-evo-ii) | 64 km/h | 17.8 | 8 | -10 … 40 °C |
| [Autel EVO Lite+](https://droneweatherforecast.app/drones/autel-evo-lite-plus) | 61 km/h | 16.9 | 7 | 0 … 40 °C |
| [Autel EVO Nano+](https://droneweatherforecast.app/drones/autel-evo-nano-plus) | 61 km/h | 16.9 | 7 | 0 … 40 °C |

## LYZRC

| Model | Max wind | m/s | Beaufort | Temperature |
|---|---|---|---|---|
| [LYZRC L200](https://droneweatherforecast.app/drones/lyzrc-l200) | 25 km/h | 6.9 | 4 | 0 … 40 °C |
| [LYZRC L200 Pro MAX](https://droneweatherforecast.app/drones/lyzrc-l200-pro-max) | 38 km/h | 10.6 | 5 | 0 … 40 °C |
| [LYZRC L900 Pro SE](https://droneweatherforecast.app/drones/lyzrc-l900-pro-se) | 38 km/h | 10.6 | 5 | 0 … 40 °C |

## SKYROVER

| Model | Max wind | m/s | Beaufort | Temperature |
|---|---|---|---|---|
| [SKYROVER S1](https://droneweatherforecast.app/drones/skyrover-s1) | 38 km/h | 10.6 | 5 | -15 … 40 °C |
| [SKYROVER X1](https://droneweatherforecast.app/drones/skyrover-x1) | 38 km/h | 10.6 | 5 | -10 … 40 °C |

## Holy Stone

| Model | Max wind | m/s | Beaufort | Temperature |
|---|---|---|---|---|
| [Holy Stone HS720](https://droneweatherforecast.app/drones/holy-stone-hs720) | 36 km/h | 10.0 | 5 | 0 … 40 °C |

## Parrot

| Model | Max wind | m/s | Beaufort | Temperature |
|---|---|---|---|---|
| [Parrot Anafi](https://droneweatherforecast.app/drones/parrot-anafi) | 50 km/h | 13.9 | 6 | -10 … 40 °C |

## Ryze

| Model | Max wind | m/s | Beaufort | Temperature |
|---|---|---|---|---|
| [Ryze Tello](https://droneweatherforecast.app/drones/ryze-tello) | 20 km/h | 5.6 | 4 | 0 … 40 °C |

## How to read the chart

The limit is the strongest steady wind the drone is rated for. Gusts and the wind at your flying height count against the same limit, so plan a margin: the app turns yellow at 90 % of it and red above it.

*Limits from the manufacturer specifications, as set in the app's drone presets. Always follow your drone manual and local aviation rules.*

## Check the wind for your drone before every flight

Drone Weather Forecast compares the hourly forecast, gusts, KP index and satellites with your drone model. Free on Android and iOS, no ads.

- [Get it on Google Play](https://play.google.com/store/apps/details?id=xyz.droneweather.app)
- [Download on the App Store](https://apps.apple.com/app/drone-weather-forecast/id6768126094)
