---
title: "Πίνακας αντοχής στον άνεμο: μέγιστος άνεμος για 77 drones"
description: "Μέγιστη αντοχή στον άνεμο και θερμοκρασία λειτουργίας 77 drones των DJI, Autel, FIMI, Potensic, Parrot και άλλων, σε km/h, m/s και Μποφόρ."
canonical: https://droneweatherforecast.app/el/drones
lang: el
site: Drone Weather Forecast
updated: 2026-09-17
alternates:
  - lang: en
    url: https://droneweatherforecast.app/drones
  - lang: pt-BR
    url: https://droneweatherforecast.app/pt/drones
  - lang: es
    url: https://droneweatherforecast.app/es/drones
  - lang: fr
    url: https://droneweatherforecast.app/fr/drones
  - lang: de
    url: https://droneweatherforecast.app/de/drones
  - lang: it
    url: https://droneweatherforecast.app/it/drones
  - lang: nl
    url: https://droneweatherforecast.app/nl/drones
  - lang: pl
    url: https://droneweatherforecast.app/pl/drones
  - lang: id
    url: https://droneweatherforecast.app/id/drones
  - lang: ru
    url: https://droneweatherforecast.app/ru/drones
  - lang: ja
    url: https://droneweatherforecast.app/ja/drones
  - lang: tr
    url: https://droneweatherforecast.app/tr/drones
  - lang: zh-Hans
    url: https://droneweatherforecast.app/zh-hans/drones
  - lang: zh-Hant
    url: https://droneweatherforecast.app/zh-hant/drones
  - lang: hi
    url: https://droneweatherforecast.app/hi/drones
html: https://droneweatherforecast.app/el/drones
markdown: https://droneweatherforecast.app/el/drones.md
llms_txt: https://droneweatherforecast.app/llms.txt
---

# Όρια ανέμου για drones: μέγιστος άνεμος 77 μοντέλων

> Μέγιστη αντοχή στον άνεμο και θερμοκρασία λειτουργίας 77 drones των DJI, Autel, FIMI, Potensic, Parrot και άλλων, σε km/h, m/s και Μποφόρ.

*Τελευταία ενημέρωση: 2026-09-17*

Πόσο άνεμο αντέχει το drone σας; Ο πίνακας συγκεντρώνει τη μέγιστη αντοχή στον άνεμο και τη θερμοκρασία λειτουργίας 77 drones, από τις προδιαγραφές κατασκευαστών που χρησιμοποιεί η εφαρμογή Drone Weather Forecast. Ανοίξτε ένα μοντέλο για όλα τα όρια και τα χρώματα της εφαρμογής.

## DJI

| Μοντέλο | Μέγ. άνεμος | m/s | Μποφόρ | Θερμοκρασία |
|---|---|---|---|---|
| [DJI Air 2S](https://droneweatherforecast.app/el/drones/dji-air-2s) | 38 km/h | 10,6 | 5 | 0 … 40 °C |
| [DJI Air 3](https://droneweatherforecast.app/el/drones/dji-air-3) | 43 km/h | 11,9 | 6 | -10 … 40 °C |
| [DJI Air 3S](https://droneweatherforecast.app/el/drones/dji-air-3s) | 43 km/h | 11,9 | 6 | -10 … 40 °C |
| [DJI Avata](https://droneweatherforecast.app/el/drones/dji-avata) | 38 km/h | 10,6 | 5 | -10 … 40 °C |
| [DJI Avata 2](https://droneweatherforecast.app/el/drones/dji-avata-2) | 38 km/h | 10,6 | 5 | -10 … 40 °C |
| [DJI Avata 360](https://droneweatherforecast.app/el/drones/dji-avata-360) | 38 km/h | 10,6 | 5 | -10 … 40 °C |
| [DJI Flip](https://droneweatherforecast.app/el/drones/dji-flip) | 38 km/h | 10,6 | 5 | -10 … 40 °C |
| [DJI FPV](https://droneweatherforecast.app/el/drones/dji-fpv) | 49 km/h | 13,6 | 6 | -10 … 40 °C |
| [DJI Inspire 1](https://droneweatherforecast.app/el/drones/dji-inspire-1) | 36 km/h | 10,0 | 5 | -10 … 40 °C |
| [DJI Inspire 2](https://droneweatherforecast.app/el/drones/dji-inspire-2) | 36 km/h | 10,0 | 5 | -20 … 40 °C |
| [DJI Inspire 3](https://droneweatherforecast.app/el/drones/dji-inspire-3) | 50 km/h | 13,9 | 6 | -20 … 40 °C |
| [DJI Lito 1](https://droneweatherforecast.app/el/drones/dji-lito-1) | 36 km/h | 10,0 | 5 | 0 … 40 °C |
| [DJI Lito X1](https://droneweatherforecast.app/el/drones/dji-lito-x1) | 36 km/h | 10,0 | 5 | -10 … 40 °C |
| [DJI Matrice 30](https://droneweatherforecast.app/el/drones/dji-matrice-30) | 43 km/h | 11,9 | 6 | -20 … 50 °C |
| [DJI Matrice 30T](https://droneweatherforecast.app/el/drones/dji-matrice-30t) | 43 km/h | 11,9 | 6 | -20 … 50 °C |
| [DJI Mavic 2 Pro](https://droneweatherforecast.app/el/drones/dji-mavic-2-pro) | 38 km/h | 10,6 | 5 | -10 … 40 °C |
| [DJI Mavic 2 Zoom](https://droneweatherforecast.app/el/drones/dji-mavic-2-zoom) | 38 km/h | 10,6 | 5 | -10 … 40 °C |
| [DJI Mavic 3](https://droneweatherforecast.app/el/drones/dji-mavic-3) | 43 km/h | 11,9 | 6 | -10 … 40 °C |
| [DJI Mavic 3 Classic](https://droneweatherforecast.app/el/drones/dji-mavic-3-classic) | 43 km/h | 11,9 | 6 | -10 … 40 °C |
| [DJI Mavic 3 Pro](https://droneweatherforecast.app/el/drones/dji-mavic-3-pro) | 43 km/h | 11,9 | 6 | -10 … 40 °C |
| [DJI Mavic 4 Pro](https://droneweatherforecast.app/el/drones/dji-mavic-4-pro) | 43 km/h | 11,9 | 6 | -10 … 40 °C |
| [DJI Mavic Air](https://droneweatherforecast.app/el/drones/dji-mavic-air) | 38 km/h | 10,6 | 5 | 0 … 40 °C |
| [DJI Mavic Air 2](https://droneweatherforecast.app/el/drones/dji-mavic-air-2) | 38 km/h | 10,6 | 5 | -10 … 40 °C |
| [DJI Mavic Mini](https://droneweatherforecast.app/el/drones/dji-mavic-mini) | 28 km/h | 7,8 | 4 | 0 … 40 °C |
| [DJI Mavic Pro](https://droneweatherforecast.app/el/drones/dji-mavic-pro) | 38 km/h | 10,6 | 5 | 0 … 40 °C |
| [DJI Mavic Pro Platinum](https://droneweatherforecast.app/el/drones/dji-mavic-pro-platinum) | 38 km/h | 10,6 | 5 | 0 … 40 °C |
| [DJI Mini 2](https://droneweatherforecast.app/el/drones/dji-mini-2) | 38 km/h | 10,6 | 5 | 0 … 40 °C |
| [DJI Mini 2 SE](https://droneweatherforecast.app/el/drones/dji-mini-2-se) | 38 km/h | 10,6 | 5 | 0 … 40 °C |
| [DJI Mini 3](https://droneweatherforecast.app/el/drones/dji-mini-3) | 38 km/h | 10,6 | 5 | -10 … 40 °C |
| [DJI Mini 3 Pro](https://droneweatherforecast.app/el/drones/dji-mini-3-pro) | 38 km/h | 10,6 | 5 | -10 … 40 °C |
| [DJI Mini 4 Pro](https://droneweatherforecast.app/el/drones/dji-mini-4-pro) | 38 km/h | 10,6 | 5 | -10 … 40 °C |
| [DJI Mini 4K](https://droneweatherforecast.app/el/drones/dji-mini-4k) | 38 km/h | 10,6 | 5 | 0 … 40 °C |
| [DJI Mini 5 Pro](https://droneweatherforecast.app/el/drones/dji-mini-5-pro) | 43 km/h | 11,9 | 6 | -10 … 40 °C |
| [DJI Mini SE](https://droneweatherforecast.app/el/drones/dji-mini-se) | 38 km/h | 10,6 | 5 | 0 … 40 °C |
| [DJI Neo](https://droneweatherforecast.app/el/drones/dji-neo) | 28 km/h | 7,8 | 4 | -10 … 40 °C |
| [DJI Neo 2](https://droneweatherforecast.app/el/drones/dji-neo-2) | 38 km/h | 10,6 | 5 | -10 … 40 °C |
| [DJI Phantom 2 Vision+](https://droneweatherforecast.app/el/drones/dji-phantom-2-vision-plus) | 36 km/h | 10,0 | 5 | 0 … 40 °C |
| [DJI Phantom 3 4K](https://droneweatherforecast.app/el/drones/dji-phantom-3-4k) | 36 km/h | 10,0 | 5 | 0 … 40 °C |
| [DJI Phantom 3 Advanced](https://droneweatherforecast.app/el/drones/dji-phantom-3-advanced) | 36 km/h | 10,0 | 5 | 0 … 40 °C |
| [DJI Phantom 3 Professional](https://droneweatherforecast.app/el/drones/dji-phantom-3-professional) | 36 km/h | 10,0 | 5 | 0 … 40 °C |
| [DJI Phantom 3 SE](https://droneweatherforecast.app/el/drones/dji-phantom-3-se) | 36 km/h | 10,0 | 5 | 0 … 40 °C |
| [DJI Phantom 3 Standard](https://droneweatherforecast.app/el/drones/dji-phantom-3-standard) | 36 km/h | 10,0 | 5 | 0 … 40 °C |
| [DJI Phantom 4](https://droneweatherforecast.app/el/drones/dji-phantom-4) | 36 km/h | 10,0 | 5 | 0 … 40 °C |
| [DJI Phantom 4 Advanced](https://droneweatherforecast.app/el/drones/dji-phantom-4-advanced) | 38 km/h | 10,6 | 5 | 0 … 40 °C |
| [DJI Phantom 4 Pro](https://droneweatherforecast.app/el/drones/dji-phantom-4-pro) | 36 km/h | 10,0 | 5 | 0 … 40 °C |
| [DJI Phantom 4 Pro V2.0](https://droneweatherforecast.app/el/drones/dji-phantom-4-pro-v2-0) | 38 km/h | 10,6 | 5 | 0 … 40 °C |
| [DJI Phantom 4 RTK](https://droneweatherforecast.app/el/drones/dji-phantom-4-rtk) | 38 km/h | 10,6 | 5 | 0 … 40 °C |
| [DJI Spark](https://droneweatherforecast.app/el/drones/dji-spark) | 28 km/h | 7,8 | 4 | 0 … 40 °C |

## FIMI

| Μοντέλο | Μέγ. άνεμος | m/s | Μποφόρ | Θερμοκρασία |
|---|---|---|---|---|
| [FIMI Mini 3](https://droneweatherforecast.app/el/drones/fimi-mini-3) | 38 km/h | 10,6 | 5 | 0 … 40 °C |
| [FIMI Mini 3 SE](https://droneweatherforecast.app/el/drones/fimi-mini-3-se) | 38 km/h | 10,6 | 5 | 0 … 40 °C |
| [FIMI X8 Mini](https://droneweatherforecast.app/el/drones/fimi-x8-mini) | 38 km/h | 10,6 | 5 | 0 … 40 °C |
| [FIMI X8 Mini 3](https://droneweatherforecast.app/el/drones/fimi-x8-mini-3) | 38 km/h | 10,6 | 5 | 0 … 40 °C |
| [FIMI X8 Mini 3 SE](https://droneweatherforecast.app/el/drones/fimi-x8-mini-3-se) | 38 km/h | 10,6 | 5 | -10 … 40 °C |
| [FIMI X8 Mini V2](https://droneweatherforecast.app/el/drones/fimi-x8-mini-v2) | 38 km/h | 10,6 | 5 | 0 … 40 °C |
| [FIMI X8 Pro](https://droneweatherforecast.app/el/drones/fimi-x8-pro) | 40 km/h | 11,1 | 6 | 0 … 40 °C |
| [FIMI X8 Pro 2025](https://droneweatherforecast.app/el/drones/fimi-x8-pro-2025) | 43 km/h | 11,9 | 6 | 0 … 40 °C |
| [FIMI X8 Pro Tele](https://droneweatherforecast.app/el/drones/fimi-x8-pro-tele) | 43 km/h | 11,9 | 6 | 0 … 40 °C |
| [FIMI X8 Pro Tele Max](https://droneweatherforecast.app/el/drones/fimi-x8-pro-tele-max) | 43 km/h | 11,9 | 6 | 0 … 40 °C |
| [FIMI X8 SE 2020](https://droneweatherforecast.app/el/drones/fimi-x8-se-2020) | 50 km/h | 13,9 | 6 | 0 … 40 °C |
| [FIMI X8 SE 2022](https://droneweatherforecast.app/el/drones/fimi-x8-se-2022) | 44 km/h | 12,2 | 6 | 0 … 40 °C |

## Potensic

| Μοντέλο | Μέγ. άνεμος | m/s | Μποφόρ | Θερμοκρασία |
|---|---|---|---|---|
| [Potensic Atom](https://droneweatherforecast.app/el/drones/potensic-atom) | 38 km/h | 10,6 | 5 | 0 … 40 °C |
| [Potensic Atom 2](https://droneweatherforecast.app/el/drones/potensic-atom-2) | 38 km/h | 10,6 | 5 | 0 … 40 °C |
| [Potensic Atom LT](https://droneweatherforecast.app/el/drones/potensic-atom-lt) | 38 km/h | 10,6 | 5 | 0 … 40 °C |
| [Potensic Atom SE](https://droneweatherforecast.app/el/drones/potensic-atom-se) | 38 km/h | 10,6 | 5 | 0 … 40 °C |
| [Potensic Dreamer 4K](https://droneweatherforecast.app/el/drones/potensic-dreamer-4k) | 38 km/h | 10,6 | 5 | 0 … 40 °C |
| [Potensic Dreamer Pro](https://droneweatherforecast.app/el/drones/potensic-dreamer-pro) | 38 km/h | 10,6 | 5 | 0 … 40 °C |

## Autel

| Μοντέλο | Μέγ. άνεμος | m/s | Μποφόρ | Θερμοκρασία |
|---|---|---|---|---|
| [Autel EVO II](https://droneweatherforecast.app/el/drones/autel-evo-ii) | 64 km/h | 17,8 | 8 | -10 … 40 °C |
| [Autel EVO Lite+](https://droneweatherforecast.app/el/drones/autel-evo-lite-plus) | 61 km/h | 16,9 | 7 | 0 … 40 °C |
| [Autel EVO Nano+](https://droneweatherforecast.app/el/drones/autel-evo-nano-plus) | 61 km/h | 16,9 | 7 | 0 … 40 °C |

## LYZRC

| Μοντέλο | Μέγ. άνεμος | m/s | Μποφόρ | Θερμοκρασία |
|---|---|---|---|---|
| [LYZRC L200](https://droneweatherforecast.app/el/drones/lyzrc-l200) | 25 km/h | 6,9 | 4 | 0 … 40 °C |
| [LYZRC L200 Pro MAX](https://droneweatherforecast.app/el/drones/lyzrc-l200-pro-max) | 38 km/h | 10,6 | 5 | 0 … 40 °C |
| [LYZRC L900 Pro SE](https://droneweatherforecast.app/el/drones/lyzrc-l900-pro-se) | 38 km/h | 10,6 | 5 | 0 … 40 °C |

## SKYROVER

| Μοντέλο | Μέγ. άνεμος | m/s | Μποφόρ | Θερμοκρασία |
|---|---|---|---|---|
| [SKYROVER S1](https://droneweatherforecast.app/el/drones/skyrover-s1) | 38 km/h | 10,6 | 5 | -15 … 40 °C |
| [SKYROVER X1](https://droneweatherforecast.app/el/drones/skyrover-x1) | 38 km/h | 10,6 | 5 | -10 … 40 °C |

## Holy Stone

| Μοντέλο | Μέγ. άνεμος | m/s | Μποφόρ | Θερμοκρασία |
|---|---|---|---|---|
| [Holy Stone HS720](https://droneweatherforecast.app/el/drones/holy-stone-hs720) | 36 km/h | 10,0 | 5 | 0 … 40 °C |

## Parrot

| Μοντέλο | Μέγ. άνεμος | m/s | Μποφόρ | Θερμοκρασία |
|---|---|---|---|---|
| [Parrot Anafi](https://droneweatherforecast.app/el/drones/parrot-anafi) | 50 km/h | 13,9 | 6 | -10 … 40 °C |

## Ryze

| Μοντέλο | Μέγ. άνεμος | m/s | Μποφόρ | Θερμοκρασία |
|---|---|---|---|---|
| [Ryze Tello](https://droneweatherforecast.app/el/drones/ryze-tello) | 20 km/h | 5,6 | 4 | 0 … 40 °C |

## Πώς διαβάζεται ο πίνακας

Το όριο είναι ο ισχυρότερος σταθερός άνεμος για τον οποίο είναι σχεδιασμένο το drone. Οι ριπές και ο άνεμος στο ύψος πτήσης μετρούν στο ίδιο όριο, οπότε αφήστε περιθώριο: η εφαρμογή γίνεται κίτρινη στο 90 % και κόκκινη πάνω από αυτό.

*Όρια από τις προδιαγραφές του κατασκευαστή, όπως έχουν οριστεί στα προφίλ drone της εφαρμογής. Ακολουθείτε πάντα το εγχειρίδιο του drone σας και τους αεροπορικούς κανόνες της χώρας σας.*

## Ελέγξτε τον άνεμο για το drone σας πριν από κάθε πτήση

Το Drone Weather Forecast συγκρίνει την ωριαία πρόγνωση, τις ριπές, τον δείκτη KP και τους δορυφόρους με το μοντέλο του drone σας. Δωρεάν για Android και iOS, χωρίς διαφημίσεις.

- [Διαθέσιμο στο Google Play](https://play.google.com/store/apps/details?id=xyz.droneweather.app)
- [Λήψη από το App Store](https://apps.apple.com/app/drone-weather-forecast/id6768126094)
