---
title: "ドローン耐風性能一覧：77 機種の最大風速"
description: "DJI、Autel、FIMI、Potensic、Parrot など 77 機種のドローンの最大耐風性能と動作温度を km/h、m/s、ビューフォート風力で一覧にしました。"
canonical: https://droneweatherforecast.app/ja/drones
lang: ja
site: Drone Weather Forecast
updated: 2026-09-17
alternates:
  - lang: en
    url: https://droneweatherforecast.app/drones
  - lang: pt-BR
    url: https://droneweatherforecast.app/pt/drones
  - lang: es
    url: https://droneweatherforecast.app/es/drones
  - lang: fr
    url: https://droneweatherforecast.app/fr/drones
  - lang: de
    url: https://droneweatherforecast.app/de/drones
  - lang: it
    url: https://droneweatherforecast.app/it/drones
  - lang: nl
    url: https://droneweatherforecast.app/nl/drones
  - lang: pl
    url: https://droneweatherforecast.app/pl/drones
  - lang: id
    url: https://droneweatherforecast.app/id/drones
  - lang: ru
    url: https://droneweatherforecast.app/ru/drones
  - lang: tr
    url: https://droneweatherforecast.app/tr/drones
  - lang: el
    url: https://droneweatherforecast.app/el/drones
  - lang: zh-Hans
    url: https://droneweatherforecast.app/zh-hans/drones
  - lang: zh-Hant
    url: https://droneweatherforecast.app/zh-hant/drones
  - lang: hi
    url: https://droneweatherforecast.app/hi/drones
html: https://droneweatherforecast.app/ja/drones
markdown: https://droneweatherforecast.app/ja/drones.md
llms_txt: https://droneweatherforecast.app/llms.txt
---

# ドローンの風速リミット：77 機種の最大風速

> DJI、Autel、FIMI、Potensic、Parrot など 77 機種のドローンの最大耐風性能と動作温度を km/h、m/s、ビューフォート風力で一覧にしました。

*最終更新日: 2026-09-17*

あなたのドローンはどのくらいの風に耐えられる？この表は、Drone Weather Forecast アプリが使うメーカー仕様に基づき、77 機種の最大耐風性能と動作温度をまとめたものです。機種を開くと、すべてのリミットとアプリの色分けを確認できます。

## DJI

| モデル | 最大風速 | m/s | ビューフォート | 気温 |
|---|---|---|---|---|
| [DJI Air 2S](https://droneweatherforecast.app/ja/drones/dji-air-2s) | 38 km/h | 10.6 | 5 | 0 … 40 °C |
| [DJI Air 3](https://droneweatherforecast.app/ja/drones/dji-air-3) | 43 km/h | 11.9 | 6 | -10 … 40 °C |
| [DJI Air 3S](https://droneweatherforecast.app/ja/drones/dji-air-3s) | 43 km/h | 11.9 | 6 | -10 … 40 °C |
| [DJI Avata](https://droneweatherforecast.app/ja/drones/dji-avata) | 38 km/h | 10.6 | 5 | -10 … 40 °C |
| [DJI Avata 2](https://droneweatherforecast.app/ja/drones/dji-avata-2) | 38 km/h | 10.6 | 5 | -10 … 40 °C |
| [DJI Avata 360](https://droneweatherforecast.app/ja/drones/dji-avata-360) | 38 km/h | 10.6 | 5 | -10 … 40 °C |
| [DJI Flip](https://droneweatherforecast.app/ja/drones/dji-flip) | 38 km/h | 10.6 | 5 | -10 … 40 °C |
| [DJI FPV](https://droneweatherforecast.app/ja/drones/dji-fpv) | 49 km/h | 13.6 | 6 | -10 … 40 °C |
| [DJI Inspire 1](https://droneweatherforecast.app/ja/drones/dji-inspire-1) | 36 km/h | 10.0 | 5 | -10 … 40 °C |
| [DJI Inspire 2](https://droneweatherforecast.app/ja/drones/dji-inspire-2) | 36 km/h | 10.0 | 5 | -20 … 40 °C |
| [DJI Inspire 3](https://droneweatherforecast.app/ja/drones/dji-inspire-3) | 50 km/h | 13.9 | 6 | -20 … 40 °C |
| [DJI Lito 1](https://droneweatherforecast.app/ja/drones/dji-lito-1) | 36 km/h | 10.0 | 5 | 0 … 40 °C |
| [DJI Lito X1](https://droneweatherforecast.app/ja/drones/dji-lito-x1) | 36 km/h | 10.0 | 5 | -10 … 40 °C |
| [DJI Matrice 30](https://droneweatherforecast.app/ja/drones/dji-matrice-30) | 43 km/h | 11.9 | 6 | -20 … 50 °C |
| [DJI Matrice 30T](https://droneweatherforecast.app/ja/drones/dji-matrice-30t) | 43 km/h | 11.9 | 6 | -20 … 50 °C |
| [DJI Mavic 2 Pro](https://droneweatherforecast.app/ja/drones/dji-mavic-2-pro) | 38 km/h | 10.6 | 5 | -10 … 40 °C |
| [DJI Mavic 2 Zoom](https://droneweatherforecast.app/ja/drones/dji-mavic-2-zoom) | 38 km/h | 10.6 | 5 | -10 … 40 °C |
| [DJI Mavic 3](https://droneweatherforecast.app/ja/drones/dji-mavic-3) | 43 km/h | 11.9 | 6 | -10 … 40 °C |
| [DJI Mavic 3 Classic](https://droneweatherforecast.app/ja/drones/dji-mavic-3-classic) | 43 km/h | 11.9 | 6 | -10 … 40 °C |
| [DJI Mavic 3 Pro](https://droneweatherforecast.app/ja/drones/dji-mavic-3-pro) | 43 km/h | 11.9 | 6 | -10 … 40 °C |
| [DJI Mavic 4 Pro](https://droneweatherforecast.app/ja/drones/dji-mavic-4-pro) | 43 km/h | 11.9 | 6 | -10 … 40 °C |
| [DJI Mavic Air](https://droneweatherforecast.app/ja/drones/dji-mavic-air) | 38 km/h | 10.6 | 5 | 0 … 40 °C |
| [DJI Mavic Air 2](https://droneweatherforecast.app/ja/drones/dji-mavic-air-2) | 38 km/h | 10.6 | 5 | -10 … 40 °C |
| [DJI Mavic Mini](https://droneweatherforecast.app/ja/drones/dji-mavic-mini) | 28 km/h | 7.8 | 4 | 0 … 40 °C |
| [DJI Mavic Pro](https://droneweatherforecast.app/ja/drones/dji-mavic-pro) | 38 km/h | 10.6 | 5 | 0 … 40 °C |
| [DJI Mavic Pro Platinum](https://droneweatherforecast.app/ja/drones/dji-mavic-pro-platinum) | 38 km/h | 10.6 | 5 | 0 … 40 °C |
| [DJI Mini 2](https://droneweatherforecast.app/ja/drones/dji-mini-2) | 38 km/h | 10.6 | 5 | 0 … 40 °C |
| [DJI Mini 2 SE](https://droneweatherforecast.app/ja/drones/dji-mini-2-se) | 38 km/h | 10.6 | 5 | 0 … 40 °C |
| [DJI Mini 3](https://droneweatherforecast.app/ja/drones/dji-mini-3) | 38 km/h | 10.6 | 5 | -10 … 40 °C |
| [DJI Mini 3 Pro](https://droneweatherforecast.app/ja/drones/dji-mini-3-pro) | 38 km/h | 10.6 | 5 | -10 … 40 °C |
| [DJI Mini 4 Pro](https://droneweatherforecast.app/ja/drones/dji-mini-4-pro) | 38 km/h | 10.6 | 5 | -10 … 40 °C |
| [DJI Mini 4K](https://droneweatherforecast.app/ja/drones/dji-mini-4k) | 38 km/h | 10.6 | 5 | 0 … 40 °C |
| [DJI Mini 5 Pro](https://droneweatherforecast.app/ja/drones/dji-mini-5-pro) | 43 km/h | 11.9 | 6 | -10 … 40 °C |
| [DJI Mini SE](https://droneweatherforecast.app/ja/drones/dji-mini-se) | 38 km/h | 10.6 | 5 | 0 … 40 °C |
| [DJI Neo](https://droneweatherforecast.app/ja/drones/dji-neo) | 28 km/h | 7.8 | 4 | -10 … 40 °C |
| [DJI Neo 2](https://droneweatherforecast.app/ja/drones/dji-neo-2) | 38 km/h | 10.6 | 5 | -10 … 40 °C |
| [DJI Phantom 2 Vision+](https://droneweatherforecast.app/ja/drones/dji-phantom-2-vision-plus) | 36 km/h | 10.0 | 5 | 0 … 40 °C |
| [DJI Phantom 3 4K](https://droneweatherforecast.app/ja/drones/dji-phantom-3-4k) | 36 km/h | 10.0 | 5 | 0 … 40 °C |
| [DJI Phantom 3 Advanced](https://droneweatherforecast.app/ja/drones/dji-phantom-3-advanced) | 36 km/h | 10.0 | 5 | 0 … 40 °C |
| [DJI Phantom 3 Professional](https://droneweatherforecast.app/ja/drones/dji-phantom-3-professional) | 36 km/h | 10.0 | 5 | 0 … 40 °C |
| [DJI Phantom 3 SE](https://droneweatherforecast.app/ja/drones/dji-phantom-3-se) | 36 km/h | 10.0 | 5 | 0 … 40 °C |
| [DJI Phantom 3 Standard](https://droneweatherforecast.app/ja/drones/dji-phantom-3-standard) | 36 km/h | 10.0 | 5 | 0 … 40 °C |
| [DJI Phantom 4](https://droneweatherforecast.app/ja/drones/dji-phantom-4) | 36 km/h | 10.0 | 5 | 0 … 40 °C |
| [DJI Phantom 4 Advanced](https://droneweatherforecast.app/ja/drones/dji-phantom-4-advanced) | 38 km/h | 10.6 | 5 | 0 … 40 °C |
| [DJI Phantom 4 Pro](https://droneweatherforecast.app/ja/drones/dji-phantom-4-pro) | 36 km/h | 10.0 | 5 | 0 … 40 °C |
| [DJI Phantom 4 Pro V2.0](https://droneweatherforecast.app/ja/drones/dji-phantom-4-pro-v2-0) | 38 km/h | 10.6 | 5 | 0 … 40 °C |
| [DJI Phantom 4 RTK](https://droneweatherforecast.app/ja/drones/dji-phantom-4-rtk) | 38 km/h | 10.6 | 5 | 0 … 40 °C |
| [DJI Spark](https://droneweatherforecast.app/ja/drones/dji-spark) | 28 km/h | 7.8 | 4 | 0 … 40 °C |

## FIMI

| モデル | 最大風速 | m/s | ビューフォート | 気温 |
|---|---|---|---|---|
| [FIMI Mini 3](https://droneweatherforecast.app/ja/drones/fimi-mini-3) | 38 km/h | 10.6 | 5 | 0 … 40 °C |
| [FIMI Mini 3 SE](https://droneweatherforecast.app/ja/drones/fimi-mini-3-se) | 38 km/h | 10.6 | 5 | 0 … 40 °C |
| [FIMI X8 Mini](https://droneweatherforecast.app/ja/drones/fimi-x8-mini) | 38 km/h | 10.6 | 5 | 0 … 40 °C |
| [FIMI X8 Mini 3](https://droneweatherforecast.app/ja/drones/fimi-x8-mini-3) | 38 km/h | 10.6 | 5 | 0 … 40 °C |
| [FIMI X8 Mini 3 SE](https://droneweatherforecast.app/ja/drones/fimi-x8-mini-3-se) | 38 km/h | 10.6 | 5 | -10 … 40 °C |
| [FIMI X8 Mini V2](https://droneweatherforecast.app/ja/drones/fimi-x8-mini-v2) | 38 km/h | 10.6 | 5 | 0 … 40 °C |
| [FIMI X8 Pro](https://droneweatherforecast.app/ja/drones/fimi-x8-pro) | 40 km/h | 11.1 | 6 | 0 … 40 °C |
| [FIMI X8 Pro 2025](https://droneweatherforecast.app/ja/drones/fimi-x8-pro-2025) | 43 km/h | 11.9 | 6 | 0 … 40 °C |
| [FIMI X8 Pro Tele](https://droneweatherforecast.app/ja/drones/fimi-x8-pro-tele) | 43 km/h | 11.9 | 6 | 0 … 40 °C |
| [FIMI X8 Pro Tele Max](https://droneweatherforecast.app/ja/drones/fimi-x8-pro-tele-max) | 43 km/h | 11.9 | 6 | 0 … 40 °C |
| [FIMI X8 SE 2020](https://droneweatherforecast.app/ja/drones/fimi-x8-se-2020) | 50 km/h | 13.9 | 6 | 0 … 40 °C |
| [FIMI X8 SE 2022](https://droneweatherforecast.app/ja/drones/fimi-x8-se-2022) | 44 km/h | 12.2 | 6 | 0 … 40 °C |

## Potensic

| モデル | 最大風速 | m/s | ビューフォート | 気温 |
|---|---|---|---|---|
| [Potensic Atom](https://droneweatherforecast.app/ja/drones/potensic-atom) | 38 km/h | 10.6 | 5 | 0 … 40 °C |
| [Potensic Atom 2](https://droneweatherforecast.app/ja/drones/potensic-atom-2) | 38 km/h | 10.6 | 5 | 0 … 40 °C |
| [Potensic Atom LT](https://droneweatherforecast.app/ja/drones/potensic-atom-lt) | 38 km/h | 10.6 | 5 | 0 … 40 °C |
| [Potensic Atom SE](https://droneweatherforecast.app/ja/drones/potensic-atom-se) | 38 km/h | 10.6 | 5 | 0 … 40 °C |
| [Potensic Dreamer 4K](https://droneweatherforecast.app/ja/drones/potensic-dreamer-4k) | 38 km/h | 10.6 | 5 | 0 … 40 °C |
| [Potensic Dreamer Pro](https://droneweatherforecast.app/ja/drones/potensic-dreamer-pro) | 38 km/h | 10.6 | 5 | 0 … 40 °C |

## Autel

| モデル | 最大風速 | m/s | ビューフォート | 気温 |
|---|---|---|---|---|
| [Autel EVO II](https://droneweatherforecast.app/ja/drones/autel-evo-ii) | 64 km/h | 17.8 | 8 | -10 … 40 °C |
| [Autel EVO Lite+](https://droneweatherforecast.app/ja/drones/autel-evo-lite-plus) | 61 km/h | 16.9 | 7 | 0 … 40 °C |
| [Autel EVO Nano+](https://droneweatherforecast.app/ja/drones/autel-evo-nano-plus) | 61 km/h | 16.9 | 7 | 0 … 40 °C |

## LYZRC

| モデル | 最大風速 | m/s | ビューフォート | 気温 |
|---|---|---|---|---|
| [LYZRC L200](https://droneweatherforecast.app/ja/drones/lyzrc-l200) | 25 km/h | 6.9 | 4 | 0 … 40 °C |
| [LYZRC L200 Pro MAX](https://droneweatherforecast.app/ja/drones/lyzrc-l200-pro-max) | 38 km/h | 10.6 | 5 | 0 … 40 °C |
| [LYZRC L900 Pro SE](https://droneweatherforecast.app/ja/drones/lyzrc-l900-pro-se) | 38 km/h | 10.6 | 5 | 0 … 40 °C |

## SKYROVER

| モデル | 最大風速 | m/s | ビューフォート | 気温 |
|---|---|---|---|---|
| [SKYROVER S1](https://droneweatherforecast.app/ja/drones/skyrover-s1) | 38 km/h | 10.6 | 5 | -15 … 40 °C |
| [SKYROVER X1](https://droneweatherforecast.app/ja/drones/skyrover-x1) | 38 km/h | 10.6 | 5 | -10 … 40 °C |

## Holy Stone

| モデル | 最大風速 | m/s | ビューフォート | 気温 |
|---|---|---|---|---|
| [Holy Stone HS720](https://droneweatherforecast.app/ja/drones/holy-stone-hs720) | 36 km/h | 10.0 | 5 | 0 … 40 °C |

## Parrot

| モデル | 最大風速 | m/s | ビューフォート | 気温 |
|---|---|---|---|---|
| [Parrot Anafi](https://droneweatherforecast.app/ja/drones/parrot-anafi) | 50 km/h | 13.9 | 6 | -10 … 40 °C |

## Ryze

| モデル | 最大風速 | m/s | ビューフォート | 気温 |
|---|---|---|---|---|
| [Ryze Tello](https://droneweatherforecast.app/ja/drones/ryze-tello) | 20 km/h | 5.6 | 4 | 0 … 40 °C |

## 表の見方

リミットは、その機体が想定する最も強い定常風です。突風や飛行高度の風も同じリミットで判定されるので余裕を持ちましょう。アプリはリミットの90%で黄、それを超えると赤になります。

*リミットはメーカー仕様に基づき、アプリのドローンプリセットに設定された値です。必ず機体の取扱説明書と各国の航空法規に従ってください。*

## 毎回のフライト前に、あなたのドローンの風をチェック

Drone Weather Forecast は1時間ごとの予報、突風、KP指数、衛星をあなたの機種と比較します。Android と iOS で無料、広告なし。

- [Google Play で入手](https://play.google.com/store/apps/details?id=xyz.droneweather.app)
- [App Store で入手](https://apps.apple.com/app/drone-weather-forecast/id6768126094)
