---
title: "国別ドローン飛行禁止区域：空港、公式マップ、飛行許可"
description: "28か国のドローン飛行禁止区域：制限区域、公式の空域マップ、空港周辺で飛行するための許可の取り方。"
canonical: https://droneweatherforecast.app/ja/no-fly-zones
lang: ja
site: Drone Weather Forecast
updated: 2026-09-17
alternates:
  - lang: en
    url: https://droneweatherforecast.app/no-fly-zones
  - lang: pt-BR
    url: https://droneweatherforecast.app/pt/no-fly-zones
  - lang: es
    url: https://droneweatherforecast.app/es/no-fly-zones
  - lang: fr
    url: https://droneweatherforecast.app/fr/no-fly-zones
  - lang: de
    url: https://droneweatherforecast.app/de/no-fly-zones
  - lang: it
    url: https://droneweatherforecast.app/it/no-fly-zones
  - lang: nl
    url: https://droneweatherforecast.app/nl/no-fly-zones
  - lang: pl
    url: https://droneweatherforecast.app/pl/no-fly-zones
  - lang: id
    url: https://droneweatherforecast.app/id/no-fly-zones
  - lang: tr
    url: https://droneweatherforecast.app/tr/no-fly-zones
  - lang: el
    url: https://droneweatherforecast.app/el/no-fly-zones
  - lang: zh-Hans
    url: https://droneweatherforecast.app/zh-hans/no-fly-zones
  - lang: zh-Hant
    url: https://droneweatherforecast.app/zh-hant/no-fly-zones
  - lang: hi
    url: https://droneweatherforecast.app/hi/no-fly-zones
html: https://droneweatherforecast.app/ja/no-fly-zones
markdown: https://droneweatherforecast.app/ja/no-fly-zones.md
llms_txt: https://droneweatherforecast.app/llms.txt
---

# 国別ドローン飛行禁止区域

> 28か国のドローン飛行禁止区域：制限区域、公式の空域マップ、空港周辺で飛行するための許可の取り方。

*最終更新日: 2026-09-17*

DJIのGEOゾーンデータベースには **231の国と地域で42,628件のドローン区域** が登録されています。国を選ぶと、区域の種類、最大の制限区域、ルールの要点、許可申請の公式リンクを確認できます。

| 国・地域 | 区域 | 制限区域 | 当局 |
|---|---|---|---|
| [アメリカ合衆国](https://droneweatherforecast.app/no-fly-zones/united-states) (英語) | 31,643 | 2,174 | [FAA](https://www.faa.gov/uas) |
| [カナダ](https://droneweatherforecast.app/no-fly-zones/canada) (英語) | 1,739 | 201 | [Transport Canada](https://tc.canada.ca/en/aviation/drone-safety) |
| [フランス](https://droneweatherforecast.app/no-fly-zones/france) (英語) | 1,064 | 246 | [DGAC](https://www.ecologie.gouv.fr/direction-generale-laviation-civile-dgac-0) |
| [ドイツ](https://droneweatherforecast.app/no-fly-zones/germany) (英語) | 735 | 94 | [LBA](https://www.lba.de/EN/Drones/Drones_node.html) |
| [イギリス](https://droneweatherforecast.app/no-fly-zones/united-kingdom) (英語) | 725 | 271 | [CAA](https://www.caa.co.uk/drones/) |
| [イタリア](https://droneweatherforecast.app/no-fly-zones/italy) (英語) | 572 | 61 | [ENAC](https://www.enac.gov.it/sicurezza-aerea/droni/zone-geografiche-space/voli-con-droni-uas-limitazioni-riserve-dello/) |
| [日本](https://droneweatherforecast.app/ja/no-fly-zones/japan) | 489 | 405 | [国土交通省](https://www.mlit.go.jp/en/koku/uas.html) |
| [オーストラリア](https://droneweatherforecast.app/no-fly-zones/australia) (英語) | 465 | 459 | [CASA](https://www.casa.gov.au/drones) |
| [スペイン](https://droneweatherforecast.app/no-fly-zones/spain) (英語) | 369 | 50 | [AESA](https://www.seguridadaerea.gob.es/es/ambitos/drones) |
| [メキシコ](https://droneweatherforecast.app/no-fly-zones/mexico) (英語) | 343 | 62 | [AFAC](https://www.gob.mx/afac) |
| [中国](https://droneweatherforecast.app/no-fly-zones/china) (英語) | 257 | 257 | [CAAC](http://www.caac.gov.cn/English/) |
| [ブラジル](https://droneweatherforecast.app/no-fly-zones/brazil) (英語) | 244 | 240 | [ANAC](https://www.gov.br/anac/pt-br/assuntos/drones) |
| [デンマーク](https://droneweatherforecast.app/no-fly-zones/denmark) (英語) | 141 | 17 | [Trafikstyrelsen](https://www.en.droneregler.dk/) |
| [インド](https://droneweatherforecast.app/no-fly-zones/india) (英語) | 129 | 129 | [DGCA](https://www.dgca.gov.in/digigov-portal/jsp/dgca/InventoryList/headerblock/drones/RPAS.jsp) |
| [ポルトガル](https://droneweatherforecast.app/no-fly-zones/portugal) (英語) | 107 | 23 | [ANAC](https://www.anac.pt/vPT/Generico/drones/Paginas/AeronavesCivisPilotadasRemotamente.aspx) |
| [オランダ](https://droneweatherforecast.app/no-fly-zones/netherlands) (英語) | 106 | 12 | [ILT](https://english.ilent.nl/topics/aviation/drones-and-model-aircraft/drones-eu-residents) |
| [スイス](https://droneweatherforecast.app/no-fly-zones/switzerland) (英語) | 101 | 17 | [FOCA](https://www.bazl.admin.ch/en/drone) |
| [ベルギー](https://droneweatherforecast.app/no-fly-zones/belgium) (英語) | 93 | 14 | [BCAA](https://mobilit.belgium.be/en/aviation/flying-operating/drones-uas) |
| [コロンビア](https://droneweatherforecast.app/no-fly-zones/colombia) (英語) | 79 | 79 | [Aerocivil](https://www.aerocivil.gov.co/autoridad_aeronautica/publicaciones/3781/aviacion-no-tripulada-uasdrones/) |
| [アルゼンチン](https://droneweatherforecast.app/no-fly-zones/argentina) (英語) | 74 | 74 | [ANAC](https://www.argentina.gob.ar/anac) |
| [アイルランド](https://droneweatherforecast.app/no-fly-zones/ireland) (英語) | 61 | 9 | [IAA](https://www.iaa.ie/general-aviation/drones) |
| [ニュージーランド](https://droneweatherforecast.app/no-fly-zones/new-zealand) (英語) | 54 | 54 | [CAA](https://www.aviation.govt.nz/drones/) |
| [スウェーデン](https://droneweatherforecast.app/no-fly-zones/sweden) (英語) | 53 | 53 | [Transportstyrelsen](https://www.transportstyrelsen.se/en/aviation/aircraft/drones-unmanned-aircraft/) |
| [ギリシャ](https://droneweatherforecast.app/no-fly-zones/greece) (英語) | 46 | 46 | [HCAA](https://hcaa.gov.gr/en/geniki-aeroporia-smiea) |
| [ノルウェー](https://droneweatherforecast.app/no-fly-zones/norway) (英語) | 43 | 43 | [Luftfartstilsynet](https://www.luftfartstilsynet.no/en/drones/) |
| [ポーランド](https://droneweatherforecast.app/no-fly-zones/poland) (英語) | 28 | 28 | [ULC](https://ulc.gov.pl/pl/drony) |
| [香港](https://droneweatherforecast.app/no-fly-zones/hong-kong) (英語) | 13 | 8 | [CAD](https://www.cad.gov.hk/english/sua.html) |
| [オーストリア](https://droneweatherforecast.app/no-fly-zones/austria) (英語) | 12 | 12 | [Austro Control](https://www.dronespace.at/) |

## 区域の色の意味

- 🟥 **制限区域** — DJI製ドローンは離陸も進入もできません。多くは空港と軍事基地で、飛行には許可とDJIのロック解除が必要です。
- 🟦 **規制制限区域** — 現地の法規制により飛行が禁止されている区域です（例：日本の空港周辺）。
- 🟧 **強化警告区域** — 進入前に機体が確認を求めます。小規模な飛行場や進入経路に多く見られます。
- 🟨 **警告区域** — 警告のみです（ヘリポートや小規模飛行場など）。飛行はブロックされませんが、現地のルールは適用されます。
- 🟩 **推奨区域** — ドローン飛行に推奨される場所で、多くは地元の事業者が運営しています。

## 区域内で飛行するには

制限区域でも必ず飛行できないわけではなく、航空当局の許可があれば飛べる場合が多くあります。各国のページに公式の手順を載せています。DJI製ドローンでは、許可を得たあとに[DJI FlySafe](https://fly-safe.dji.com/unlock/unlock-request)でロック解除を申請してください。[DJI GEOゾーンマップ](https://fly-safe.dji.com/nfz/nfz-query)でDJIが適用している区域を確認できます。

*区域の件数：DJI FlySafe GEOデータベース（2026年2月3日時点）。安全のための目安であり、公式の空域ではありません。拘束力のある区域は各国の当局が公表します。*

## 飛行禁止区域と天気をひとつのアプリで

Drone Weather Forecastは飛行禁止区域を地図に表示し、お使いのドローンに合わせた毎時の風、突風、雨、KP指数、衛星数も確認できます。AndroidとiOSで無料、広告なし。

- [Google Play で入手](https://play.google.com/store/apps/details?id=xyz.droneweather.app)
- [App Store で入手](https://apps.apple.com/app/drone-weather-forecast/id6768126094)
