---
title: "Drone no-fly zones by country: airports, official maps and permits"
description: "Drone no-fly zones in 28 countries: restricted zones, the official airspace map and how to get authorization to fly near an airport."
canonical: https://droneweatherforecast.app/no-fly-zones
lang: en
site: Drone Weather Forecast
updated: 2026-09-17
alternates:
  - lang: pt-BR
    url: https://droneweatherforecast.app/pt/no-fly-zones
  - lang: es
    url: https://droneweatherforecast.app/es/no-fly-zones
  - lang: fr
    url: https://droneweatherforecast.app/fr/no-fly-zones
  - lang: de
    url: https://droneweatherforecast.app/de/no-fly-zones
  - lang: it
    url: https://droneweatherforecast.app/it/no-fly-zones
  - lang: nl
    url: https://droneweatherforecast.app/nl/no-fly-zones
  - lang: pl
    url: https://droneweatherforecast.app/pl/no-fly-zones
  - lang: id
    url: https://droneweatherforecast.app/id/no-fly-zones
  - lang: ja
    url: https://droneweatherforecast.app/ja/no-fly-zones
  - lang: tr
    url: https://droneweatherforecast.app/tr/no-fly-zones
  - lang: el
    url: https://droneweatherforecast.app/el/no-fly-zones
  - lang: zh-Hans
    url: https://droneweatherforecast.app/zh-hans/no-fly-zones
  - lang: zh-Hant
    url: https://droneweatherforecast.app/zh-hant/no-fly-zones
  - lang: hi
    url: https://droneweatherforecast.app/hi/no-fly-zones
html: https://droneweatherforecast.app/no-fly-zones
markdown: https://droneweatherforecast.app/no-fly-zones.md
llms_txt: https://droneweatherforecast.app/llms.txt
---

# Drone no-fly zones by country

> Drone no-fly zones in 28 countries: restricted zones, the official airspace map and how to get authorization to fly near an airport.

*Last updated: 2026-09-17*

DJI's GEO zone database lists **42,628 drone zones in 231 countries and territories**. Pick a country for its zone types, the largest restricted zones, the rules at a glance and the official links to request authorization.

| Country | Zones | Restricted | Authority |
|---|---|---|---|
| [United States](https://droneweatherforecast.app/no-fly-zones/united-states) | 31,643 | 2,174 | [FAA](https://www.faa.gov/uas) |
| [Canada](https://droneweatherforecast.app/no-fly-zones/canada) | 1,739 | 201 | [Transport Canada](https://tc.canada.ca/en/aviation/drone-safety) |
| [France](https://droneweatherforecast.app/no-fly-zones/france) | 1,064 | 246 | [DGAC](https://www.ecologie.gouv.fr/direction-generale-laviation-civile-dgac-0) |
| [Germany](https://droneweatherforecast.app/no-fly-zones/germany) | 735 | 94 | [LBA](https://www.lba.de/EN/Drones/Drones_node.html) |
| [United Kingdom](https://droneweatherforecast.app/no-fly-zones/united-kingdom) | 725 | 271 | [CAA](https://www.caa.co.uk/drones/) |
| [Italy](https://droneweatherforecast.app/no-fly-zones/italy) | 572 | 61 | [ENAC](https://www.enac.gov.it/sicurezza-aerea/droni/zone-geografiche-space/voli-con-droni-uas-limitazioni-riserve-dello/) |
| [Japan](https://droneweatherforecast.app/no-fly-zones/japan) | 489 | 405 | [MLIT](https://www.mlit.go.jp/en/koku/uas.html) |
| [Australia](https://droneweatherforecast.app/no-fly-zones/australia) | 465 | 459 | [CASA](https://www.casa.gov.au/drones) |
| [Spain](https://droneweatherforecast.app/no-fly-zones/spain) | 369 | 50 | [AESA](https://www.seguridadaerea.gob.es/es/ambitos/drones) |
| [Mexico](https://droneweatherforecast.app/no-fly-zones/mexico) | 343 | 62 | [AFAC](https://www.gob.mx/afac) |
| [China](https://droneweatherforecast.app/no-fly-zones/china) | 257 | 257 | [CAAC](http://www.caac.gov.cn/English/) |
| [Brazil](https://droneweatherforecast.app/no-fly-zones/brazil) | 244 | 240 | [ANAC](https://www.gov.br/anac/pt-br/assuntos/drones) |
| [Denmark](https://droneweatherforecast.app/no-fly-zones/denmark) | 141 | 17 | [Trafikstyrelsen](https://www.en.droneregler.dk/) |
| [India](https://droneweatherforecast.app/no-fly-zones/india) | 129 | 129 | [DGCA](https://www.dgca.gov.in/digigov-portal/jsp/dgca/InventoryList/headerblock/drones/RPAS.jsp) |
| [Portugal](https://droneweatherforecast.app/no-fly-zones/portugal) | 107 | 23 | [ANAC](https://www.anac.pt/vPT/Generico/drones/Paginas/AeronavesCivisPilotadasRemotamente.aspx) |
| [Netherlands](https://droneweatherforecast.app/no-fly-zones/netherlands) | 106 | 12 | [ILT](https://english.ilent.nl/topics/aviation/drones-and-model-aircraft/drones-eu-residents) |
| [Switzerland](https://droneweatherforecast.app/no-fly-zones/switzerland) | 101 | 17 | [FOCA](https://www.bazl.admin.ch/en/drone) |
| [Belgium](https://droneweatherforecast.app/no-fly-zones/belgium) | 93 | 14 | [BCAA](https://mobilit.belgium.be/en/aviation/flying-operating/drones-uas) |
| [Colombia](https://droneweatherforecast.app/no-fly-zones/colombia) | 79 | 79 | [Aerocivil](https://www.aerocivil.gov.co/autoridad_aeronautica/publicaciones/3781/aviacion-no-tripulada-uasdrones/) |
| [Argentina](https://droneweatherforecast.app/no-fly-zones/argentina) | 74 | 74 | [ANAC](https://www.argentina.gob.ar/anac) |
| [Ireland](https://droneweatherforecast.app/no-fly-zones/ireland) | 61 | 9 | [IAA](https://www.iaa.ie/general-aviation/drones) |
| [New Zealand](https://droneweatherforecast.app/no-fly-zones/new-zealand) | 54 | 54 | [CAA](https://www.aviation.govt.nz/drones/) |
| [Sweden](https://droneweatherforecast.app/no-fly-zones/sweden) | 53 | 53 | [Transportstyrelsen](https://www.transportstyrelsen.se/en/aviation/aircraft/drones-unmanned-aircraft/) |
| [Greece](https://droneweatherforecast.app/no-fly-zones/greece) | 46 | 46 | [HCAA](https://hcaa.gov.gr/en/geniki-aeroporia-smiea) |
| [Norway](https://droneweatherforecast.app/no-fly-zones/norway) | 43 | 43 | [Luftfartstilsynet](https://www.luftfartstilsynet.no/en/drones/) |
| [Poland](https://droneweatherforecast.app/no-fly-zones/poland) | 28 | 28 | [ULC](https://ulc.gov.pl/pl/drony) |
| [Hong Kong](https://droneweatherforecast.app/no-fly-zones/hong-kong) | 13 | 8 | [CAD](https://www.cad.gov.hk/english/sua.html) |
| [Austria](https://droneweatherforecast.app/no-fly-zones/austria) | 12 | 12 | [Austro Control](https://www.dronespace.at/) |

## What the zone colours mean

- 🟥 **Restricted** — DJI drones cannot take off or fly inside. Most are airports and military bases; flying there needs an authorization and a DJI unlock.
- 🟦 **Regulatory restricted** — Flight is prohibited by local regulation, for example around airports in Japan.
- 🟧 **Enhanced warning** — The drone asks you to confirm before flying in. Often smaller airfields and approach paths.
- 🟨 **Warning** — A warning only, for example heliports and small airfields. Flight is not blocked, but local rules still apply.
- 🟩 **Recommended** — Places recommended for drone flying, often run by a local operator.

## Flying inside a zone

A restricted zone does not always mean flying is forbidden: often you can fly with an authorization from the aviation authority, and each country page lists the official steps. On a DJI drone, once you have the authorization, request an unlock on [DJI FlySafe](https://fly-safe.dji.com/unlock/unlock-request); the [DJI GEO zone map](https://fly-safe.dji.com/nfz/nfz-query) shows the zones DJI applies.

*Zone counts: DJI FlySafe GEO database, snapshot of February 3, 2026. It is a safety guide, not the official airspace: each national authority publishes the binding zones.*

## No-fly zones and weather in one app

Drone Weather Forecast shows no-fly zones on a map, plus the hourly wind, gusts, rain, KP index and satellites for your drone model. Free on Android and iOS, no ads.

- [Get it on Google Play](https://play.google.com/store/apps/details?id=xyz.droneweather.app)
- [Download on the App Store](https://apps.apple.com/app/drone-weather-forecast/id6768126094)
