---
title: "各国无人机禁飞区：机场、官方地图与飞行申请"
description: "28 个国家的无人机禁飞区：限飞区、官方空域地图，以及如何申请在机场附近飞行。"
canonical: https://droneweatherforecast.app/zh-hans/no-fly-zones
lang: zh-Hans
site: Drone Weather Forecast
updated: 2026-09-17
alternates:
  - lang: en
    url: https://droneweatherforecast.app/no-fly-zones
  - lang: pt-BR
    url: https://droneweatherforecast.app/pt/no-fly-zones
  - lang: es
    url: https://droneweatherforecast.app/es/no-fly-zones
  - lang: fr
    url: https://droneweatherforecast.app/fr/no-fly-zones
  - lang: de
    url: https://droneweatherforecast.app/de/no-fly-zones
  - lang: it
    url: https://droneweatherforecast.app/it/no-fly-zones
  - lang: nl
    url: https://droneweatherforecast.app/nl/no-fly-zones
  - lang: pl
    url: https://droneweatherforecast.app/pl/no-fly-zones
  - lang: id
    url: https://droneweatherforecast.app/id/no-fly-zones
  - lang: ja
    url: https://droneweatherforecast.app/ja/no-fly-zones
  - lang: tr
    url: https://droneweatherforecast.app/tr/no-fly-zones
  - lang: el
    url: https://droneweatherforecast.app/el/no-fly-zones
  - lang: zh-Hant
    url: https://droneweatherforecast.app/zh-hant/no-fly-zones
  - lang: hi
    url: https://droneweatherforecast.app/hi/no-fly-zones
html: https://droneweatherforecast.app/zh-hans/no-fly-zones
markdown: https://droneweatherforecast.app/zh-hans/no-fly-zones.md
llms_txt: https://droneweatherforecast.app/llms.txt
---

# 各国无人机禁飞区

> 28 个国家的无人机禁飞区：限飞区、官方空域地图，以及如何申请在机场附近飞行。

*最后更新: 2026-09-17*

DJI 的 GEO 区域数据库收录了 **231 个国家和地区的 42,628 个无人机区域**。选择一个国家，查看区域类型、最大的限飞区、规则要点和申请许可的官方链接。

| 国家/地区 | 区域 | 限飞区 | 主管部门 |
|---|---|---|---|
| [美国](https://droneweatherforecast.app/no-fly-zones/united-states) (英文) | 31,643 | 2,174 | [FAA](https://www.faa.gov/uas) |
| [加拿大](https://droneweatherforecast.app/no-fly-zones/canada) (英文) | 1,739 | 201 | [Transport Canada](https://tc.canada.ca/en/aviation/drone-safety) |
| [法国](https://droneweatherforecast.app/no-fly-zones/france) (英文) | 1,064 | 246 | [DGAC](https://www.ecologie.gouv.fr/direction-generale-laviation-civile-dgac-0) |
| [德国](https://droneweatherforecast.app/no-fly-zones/germany) (英文) | 735 | 94 | [LBA](https://www.lba.de/EN/Drones/Drones_node.html) |
| [英国](https://droneweatherforecast.app/no-fly-zones/united-kingdom) (英文) | 725 | 271 | [CAA](https://www.caa.co.uk/drones/) |
| [意大利](https://droneweatherforecast.app/no-fly-zones/italy) (英文) | 572 | 61 | [ENAC](https://www.enac.gov.it/sicurezza-aerea/droni/zone-geografiche-space/voli-con-droni-uas-limitazioni-riserve-dello/) |
| [日本](https://droneweatherforecast.app/no-fly-zones/japan) (英文) | 489 | 405 | [MLIT](https://www.mlit.go.jp/en/koku/uas.html) |
| [澳大利亚](https://droneweatherforecast.app/no-fly-zones/australia) (英文) | 465 | 459 | [CASA](https://www.casa.gov.au/drones) |
| [西班牙](https://droneweatherforecast.app/no-fly-zones/spain) (英文) | 369 | 50 | [AESA](https://www.seguridadaerea.gob.es/es/ambitos/drones) |
| [墨西哥](https://droneweatherforecast.app/no-fly-zones/mexico) (英文) | 343 | 62 | [AFAC](https://www.gob.mx/afac) |
| [中国](https://droneweatherforecast.app/zh-hans/no-fly-zones/china) | 257 | 257 | [民航局](http://www.caac.gov.cn/English/) |
| [巴西](https://droneweatherforecast.app/no-fly-zones/brazil) (英文) | 244 | 240 | [ANAC](https://www.gov.br/anac/pt-br/assuntos/drones) |
| [丹麦](https://droneweatherforecast.app/no-fly-zones/denmark) (英文) | 141 | 17 | [Trafikstyrelsen](https://www.en.droneregler.dk/) |
| [印度](https://droneweatherforecast.app/no-fly-zones/india) (英文) | 129 | 129 | [DGCA](https://www.dgca.gov.in/digigov-portal/jsp/dgca/InventoryList/headerblock/drones/RPAS.jsp) |
| [葡萄牙](https://droneweatherforecast.app/no-fly-zones/portugal) (英文) | 107 | 23 | [ANAC](https://www.anac.pt/vPT/Generico/drones/Paginas/AeronavesCivisPilotadasRemotamente.aspx) |
| [荷兰](https://droneweatherforecast.app/no-fly-zones/netherlands) (英文) | 106 | 12 | [ILT](https://english.ilent.nl/topics/aviation/drones-and-model-aircraft/drones-eu-residents) |
| [瑞士](https://droneweatherforecast.app/no-fly-zones/switzerland) (英文) | 101 | 17 | [FOCA](https://www.bazl.admin.ch/en/drone) |
| [比利时](https://droneweatherforecast.app/no-fly-zones/belgium) (英文) | 93 | 14 | [BCAA](https://mobilit.belgium.be/en/aviation/flying-operating/drones-uas) |
| [哥伦比亚](https://droneweatherforecast.app/no-fly-zones/colombia) (英文) | 79 | 79 | [Aerocivil](https://www.aerocivil.gov.co/autoridad_aeronautica/publicaciones/3781/aviacion-no-tripulada-uasdrones/) |
| [阿根廷](https://droneweatherforecast.app/no-fly-zones/argentina) (英文) | 74 | 74 | [ANAC](https://www.argentina.gob.ar/anac) |
| [爱尔兰](https://droneweatherforecast.app/no-fly-zones/ireland) (英文) | 61 | 9 | [IAA](https://www.iaa.ie/general-aviation/drones) |
| [新西兰](https://droneweatherforecast.app/no-fly-zones/new-zealand) (英文) | 54 | 54 | [CAA](https://www.aviation.govt.nz/drones/) |
| [瑞典](https://droneweatherforecast.app/no-fly-zones/sweden) (英文) | 53 | 53 | [Transportstyrelsen](https://www.transportstyrelsen.se/en/aviation/aircraft/drones-unmanned-aircraft/) |
| [希腊](https://droneweatherforecast.app/no-fly-zones/greece) (英文) | 46 | 46 | [HCAA](https://hcaa.gov.gr/en/geniki-aeroporia-smiea) |
| [挪威](https://droneweatherforecast.app/no-fly-zones/norway) (英文) | 43 | 43 | [Luftfartstilsynet](https://www.luftfartstilsynet.no/en/drones/) |
| [波兰](https://droneweatherforecast.app/no-fly-zones/poland) (英文) | 28 | 28 | [ULC](https://ulc.gov.pl/pl/drony) |
| [香港](https://droneweatherforecast.app/no-fly-zones/hong-kong) (英文) | 13 | 8 | [CAD](https://www.cad.gov.hk/english/sua.html) |
| [奥地利](https://droneweatherforecast.app/no-fly-zones/austria) (英文) | 12 | 12 | [Austro Control](https://www.dronespace.at/) |

## 区域颜色的含义

- 🟥 **限飞区** — DJI 无人机无法在区内起飞或飞入。多为机场和军事基地；在此飞行需要获得批准并在 DJI 解禁。
- 🟦 **法规限制区** — 当地法规禁止飞行，例如日本的机场周边。
- 🟧 **加强警示区** — 飞入前无人机会要求确认。常见于小型机场和进近航线。
- 🟨 **警示区** — 仅作提示，例如直升机场和小型机场。飞行不会被锁定，但仍须遵守当地规定。
- 🟩 **推荐区** — 推荐的无人机飞行场地，通常由当地运营方管理。

## 在区域内飞行

限飞区并不总是意味着完全不能飞：很多情况下，取得民航主管部门的批准即可飞行，每个国家页面都列出了官方步骤。使用 DJI 无人机时，取得批准后在 [DJI FlySafe](https://fly-safe.dji.com/unlock/unlock-request) 申请解禁；[DJI GEO 区域地图](https://fly-safe.dji.com/nfz/nfz-query) 显示 DJI 执行的区域。

*区域数量：DJI FlySafe GEO 数据库，2026年2月3日版本。仅作安全参考，并非官方空域：具有约束力的区域由各国主管部门发布。*

## 禁飞区和天气，一个应用搞定

Drone Weather Forecast 在地图上显示禁飞区，并按你的无人机提供逐小时的风速、阵风、降雨、KP 指数和卫星数。Android 和 iOS 免费，无广告。

- [在 Google Play 获取](https://play.google.com/store/apps/details?id=xyz.droneweather.app)
- [在 App Store 下载](https://apps.apple.com/app/drone-weather-forecast/id6768126094)
