---
title: "各國無人機禁航區：機場、官方地圖與飛行申請"
description: "28 個國家的無人機禁航區：限航區、官方空域地圖，以及如何申請在機場附近飛行。"
canonical: https://droneweatherforecast.app/zh-hant/no-fly-zones
lang: zh-Hant
site: Drone Weather Forecast
updated: 2026-09-17
alternates:
  - lang: en
    url: https://droneweatherforecast.app/no-fly-zones
  - lang: pt-BR
    url: https://droneweatherforecast.app/pt/no-fly-zones
  - lang: es
    url: https://droneweatherforecast.app/es/no-fly-zones
  - lang: fr
    url: https://droneweatherforecast.app/fr/no-fly-zones
  - lang: de
    url: https://droneweatherforecast.app/de/no-fly-zones
  - lang: it
    url: https://droneweatherforecast.app/it/no-fly-zones
  - lang: nl
    url: https://droneweatherforecast.app/nl/no-fly-zones
  - lang: pl
    url: https://droneweatherforecast.app/pl/no-fly-zones
  - lang: id
    url: https://droneweatherforecast.app/id/no-fly-zones
  - lang: ja
    url: https://droneweatherforecast.app/ja/no-fly-zones
  - lang: tr
    url: https://droneweatherforecast.app/tr/no-fly-zones
  - lang: el
    url: https://droneweatherforecast.app/el/no-fly-zones
  - lang: zh-Hans
    url: https://droneweatherforecast.app/zh-hans/no-fly-zones
  - lang: hi
    url: https://droneweatherforecast.app/hi/no-fly-zones
html: https://droneweatherforecast.app/zh-hant/no-fly-zones
markdown: https://droneweatherforecast.app/zh-hant/no-fly-zones.md
llms_txt: https://droneweatherforecast.app/llms.txt
---

# 各國無人機禁航區

> 28 個國家的無人機禁航區：限航區、官方空域地圖，以及如何申請在機場附近飛行。

*最後更新: 2026-09-17*

DJI 的 GEO 區域資料庫收錄了 **231 個國家和地區的 42,628 個無人機區域**。選擇一個國家，查看區域類型、最大的限航區、規則重點和申請許可的官方連結。

| 國家/地區 | 區域 | 限航區 | 主管機關 |
|---|---|---|---|
| [美國](https://droneweatherforecast.app/no-fly-zones/united-states) (英文) | 31,643 | 2,174 | [FAA](https://www.faa.gov/uas) |
| [加拿大](https://droneweatherforecast.app/no-fly-zones/canada) (英文) | 1,739 | 201 | [Transport Canada](https://tc.canada.ca/en/aviation/drone-safety) |
| [法國](https://droneweatherforecast.app/no-fly-zones/france) (英文) | 1,064 | 246 | [DGAC](https://www.ecologie.gouv.fr/direction-generale-laviation-civile-dgac-0) |
| [德國](https://droneweatherforecast.app/no-fly-zones/germany) (英文) | 735 | 94 | [LBA](https://www.lba.de/EN/Drones/Drones_node.html) |
| [英國](https://droneweatherforecast.app/no-fly-zones/united-kingdom) (英文) | 725 | 271 | [CAA](https://www.caa.co.uk/drones/) |
| [義大利](https://droneweatherforecast.app/no-fly-zones/italy) (英文) | 572 | 61 | [ENAC](https://www.enac.gov.it/sicurezza-aerea/droni/zone-geografiche-space/voli-con-droni-uas-limitazioni-riserve-dello/) |
| [日本](https://droneweatherforecast.app/no-fly-zones/japan) (英文) | 489 | 405 | [MLIT](https://www.mlit.go.jp/en/koku/uas.html) |
| [澳洲](https://droneweatherforecast.app/no-fly-zones/australia) (英文) | 465 | 459 | [CASA](https://www.casa.gov.au/drones) |
| [西班牙](https://droneweatherforecast.app/no-fly-zones/spain) (英文) | 369 | 50 | [AESA](https://www.seguridadaerea.gob.es/es/ambitos/drones) |
| [墨西哥](https://droneweatherforecast.app/no-fly-zones/mexico) (英文) | 343 | 62 | [AFAC](https://www.gob.mx/afac) |
| [中國](https://droneweatherforecast.app/no-fly-zones/china) (英文) | 257 | 257 | [CAAC](http://www.caac.gov.cn/English/) |
| [巴西](https://droneweatherforecast.app/no-fly-zones/brazil) (英文) | 244 | 240 | [ANAC](https://www.gov.br/anac/pt-br/assuntos/drones) |
| [丹麥](https://droneweatherforecast.app/no-fly-zones/denmark) (英文) | 141 | 17 | [Trafikstyrelsen](https://www.en.droneregler.dk/) |
| [印度](https://droneweatherforecast.app/no-fly-zones/india) (英文) | 129 | 129 | [DGCA](https://www.dgca.gov.in/digigov-portal/jsp/dgca/InventoryList/headerblock/drones/RPAS.jsp) |
| [葡萄牙](https://droneweatherforecast.app/no-fly-zones/portugal) (英文) | 107 | 23 | [ANAC](https://www.anac.pt/vPT/Generico/drones/Paginas/AeronavesCivisPilotadasRemotamente.aspx) |
| [荷蘭](https://droneweatherforecast.app/no-fly-zones/netherlands) (英文) | 106 | 12 | [ILT](https://english.ilent.nl/topics/aviation/drones-and-model-aircraft/drones-eu-residents) |
| [瑞士](https://droneweatherforecast.app/no-fly-zones/switzerland) (英文) | 101 | 17 | [FOCA](https://www.bazl.admin.ch/en/drone) |
| [比利時](https://droneweatherforecast.app/no-fly-zones/belgium) (英文) | 93 | 14 | [BCAA](https://mobilit.belgium.be/en/aviation/flying-operating/drones-uas) |
| [哥倫比亞](https://droneweatherforecast.app/no-fly-zones/colombia) (英文) | 79 | 79 | [Aerocivil](https://www.aerocivil.gov.co/autoridad_aeronautica/publicaciones/3781/aviacion-no-tripulada-uasdrones/) |
| [阿根廷](https://droneweatherforecast.app/no-fly-zones/argentina) (英文) | 74 | 74 | [ANAC](https://www.argentina.gob.ar/anac) |
| [愛爾蘭](https://droneweatherforecast.app/no-fly-zones/ireland) (英文) | 61 | 9 | [IAA](https://www.iaa.ie/general-aviation/drones) |
| [紐西蘭](https://droneweatherforecast.app/no-fly-zones/new-zealand) (英文) | 54 | 54 | [CAA](https://www.aviation.govt.nz/drones/) |
| [瑞典](https://droneweatherforecast.app/no-fly-zones/sweden) (英文) | 53 | 53 | [Transportstyrelsen](https://www.transportstyrelsen.se/en/aviation/aircraft/drones-unmanned-aircraft/) |
| [希臘](https://droneweatherforecast.app/no-fly-zones/greece) (英文) | 46 | 46 | [HCAA](https://hcaa.gov.gr/en/geniki-aeroporia-smiea) |
| [挪威](https://droneweatherforecast.app/no-fly-zones/norway) (英文) | 43 | 43 | [Luftfartstilsynet](https://www.luftfartstilsynet.no/en/drones/) |
| [波蘭](https://droneweatherforecast.app/no-fly-zones/poland) (英文) | 28 | 28 | [ULC](https://ulc.gov.pl/pl/drony) |
| [香港](https://droneweatherforecast.app/zh-hant/no-fly-zones/hong-kong) | 13 | 8 | [民航處](https://www.cad.gov.hk/english/sua.html) |
| [奧地利](https://droneweatherforecast.app/no-fly-zones/austria) (英文) | 12 | 12 | [Austro Control](https://www.dronespace.at/) |

## 區域顏色的意義

- 🟥 **限航區** — DJI 無人機無法在區內起飛或飛入。多為機場和軍事基地；在此飛行需要取得許可並在 DJI 解禁。
- 🟦 **法規限制區** — 當地法規禁止飛行，例如日本的機場周邊。
- 🟧 **加強警示區** — 飛入前無人機會要求確認。常見於小型機場和進場航線。
- 🟨 **警示區** — 僅作提示，例如直升機場和小型機場。飛行不會被鎖定，但仍須遵守當地規定。
- 🟩 **推薦區** — 推薦的無人機飛行場地，通常由當地業者管理。

## 在區域內飛行

限航區不一定代表完全不能飛：很多情況下，取得民航主管機關的許可即可飛行，每個國家頁面都列出了官方步驟。使用 DJI 無人機時，取得許可後在 [DJI FlySafe](https://fly-safe.dji.com/unlock/unlock-request) 申請解禁；[DJI GEO 區域地圖](https://fly-safe.dji.com/nfz/nfz-query) 顯示 DJI 執行的區域。

*區域數量：DJI FlySafe GEO 資料庫，2026年2月3日版本。僅供安全參考，並非官方空域：具有約束力的區域由各國主管機關公布。*

## 禁航區和天氣，一個應用程式搞定

Drone Weather Forecast 在地圖上顯示禁航區，並依你的無人機提供逐小時的風速、陣風、降雨、KP 指數和衛星數。Android 和 iOS 免費，無廣告。

- [在 Google Play 取得](https://play.google.com/store/apps/details?id=xyz.droneweather.app)
- [在 App Store 下載](https://apps.apple.com/app/drone-weather-forecast/id6768126094)
